The characteristics of double wrought brass

Brass ρ,
Om-мм2м
Ratio
linear
extensions
α·10−6
Density
g/cm3

σв, kgf/mm2

Soft

δ, %

Solid

HB kgf/mm2 E, kgf/mm2 Temperature
annealing
°C
Temperature
hot
processing
°C
The manufacturing
absorption
cutting,
%

Brass

Soft

ρ,
Om-мм2м

Solid


Soft Solid

Soft Soft Soft

L90 0,045 17,1 Of 8.78 22−26 4452 45−55 2−4 450−600 700−850 - L90 0,045 17,1 Of 8.78 22−26 4452
L96 0,043 17,0 8,85 24−28 42−48 45−55 1−3 450−600 700−850 - L96 0,043 17,0 8,85 24−28 42−48
L85 0,047 18,7 8,75 26−30 53−58 45−55 2−5 500−650 700−850 - L85 0,047 18,7 8,75 26−30 53−58
L70 To 0.069 19.9 8,61 30−35 63−70 45−55 3−6 500−650 700−850 10 600 L70 To 0.069 19.9 8,61 30−35 63−70
L80 0,060 18,8 Of 8.66 30−35 61 — 68 50−60 2−5 550−650 700−850 - L80 0,060 18,8 Of 8.66 30−35 61 — 68
L63 0,074 20,5 8,44 30−35 68−75 50−60 2−4 550−650 750−880 11 000 L63 0,074 20,5 8,44 30−35 68−75
L68 0,072 19,0 8,60 38−45 66−74 40−50 3−5 550−660 700−850 - L68 0,072 19,0 8,60 38−45 66−74
L60 0,075 20,7 8,4 37−42 65−75 40−50 2−4 550−650 750−880 - L60 0,075 20,7 8,4 37−42 65−75

Machinability method of cutting is indicated in percent in relation to the machinability of brass of lead grade LS63−3.

Characteristics of the main special properties of wrought brass and temperature of processing

Brass Temperature
melting
°C
Density
g/cm3
Ratio
linear
extensions
α·10−6
Halopro-
the water content,
cal/(cm·s·°C)
E,
kgf/mm2
ρ,
Ohm·мм2м
σв, kgf/mm2
      Soft Solid
LAZH60−1-1 904 8,2 21,6 0,18 10 500 0,09 40−45 70 — 75
LA77−2 1000 8,6 18,3 0,27 10 200 0,075 35−45 55−65
LAN59−3-3 956 8,4 19,0 0,20 10 800 0,078 45−55 65−75
LN 65−5 960 8,6 18,2 0,14 200 0,140 38−45 68−75
Lzhmc59−1-1 890 8,5 22,0 0,24 10 600 0,093 42−48 68−75
Lmc58−2 880 8,4 21,2 . 0,17 10 500 0.108 38−45 68−75
LO90−1 1015 8,75 18,4 0,30 10 500 0,054 25−31 48−56
ЛМцА57−3-1 870 8,1 20,1 0,16 10 400 0,121 40−50 70−75
LO70−1 935 8,6 19,7 0,28 10 500 0,072 32−38 68−75
LO60−1 900 8,5 21,4 - 10 500 0,078 36−40 54−62
Л062−1 906 8,5 19,3 0,26 10 500 0,078 38−43 68−75
LS63−3 905 8,5 20,5 0,28 9 800 To 0.069 30−40 55−65
LS74−3 965 8,7 17,5 0,29 10 500 0,068 30 — 40 60−70
Л062−1 906 8,5 19,3 0,26 10 500 0,078 38−43 68−75
LS64−2 910 8,5 20,3 0,28 10 500 0,070 32−38 58−67
Л062−1 906 8,5 19,3 0,26 10 500 0,078 38−43 68−75
ЛС60−1 900 8,5 20,8 0,25 10 500 0,065 30−40 60−70
LS59−1V 900 8,5 20,6 0,25 10 500 0,066 30−40 60−70
LS59−1 900 8,5 20,6 0,25 11 500 0,066 30−40 60−70
LZHS58−1-1 895 8,4 20,4 0,26 10 600 0,07 35−45 65−75
Lmsh68−0,5 937 8,6 19,1 0,27 10 100 0,075 32−37 68−75
ЛК80−3 890 8,2 17,0 0,21 10 400 0,20 28−34 58−65
Lamsh77−2-0,05 985 8,7 19,2 0,32 10 200 0,068 25−35 50−60
Lancz
75−2-2,5−0,5−0,5
1000 8,6 18,3 0,30 * 11 500 0,105 * 50−60 85−95
Lomsh70−1-0,05 949 8,6 19,0 0,28 10 400 0,71 32−38 62−70

Our consultant will save your time!

Alexey

Alexey

sales department

+38 (093) 727-19-11